USDA Fresh Fruit and Vegetable(24118) Planning Award SY 22-23 -SFA/School Site Allocation by New Mexico Public Education Department
Albuquerque Public Schools
Albuquerque Public Schools have been allocated $922,444.00 for the 2022-2023 School Year. Find the school-specific allocations below.
| School Name | Amount |
|---|---|
| Adobe Acres Elementary | $15,816.00 |
| Alameda Elementary | $10,561.00 |
| Alamosa Elementary | $19,170.00 |
| Apache Elementary | $15,015.00 |
| Armijo Elementary | $13,514.00 |
| Atrisco Elementary | $11,662.00 |
| Barcelona Elementary | $13,013.00 |
| Bel-Air Elementary | $13,063.00 |
| Bellehaven Elementary | $12,263.00 |
| Carlos Rey Elementary | $26,177.00 |
| Chaparral Elementary | $28,079.00 |
| Chelwood Elementary | $19,170.00 |
| Cochiti Elementary | $10,611.00 |
| Collet Park Elementary | $17,168.00 |
| Comanche Elementary | $16,767.00 |
| Dolores Gonzales Elementary | $15,316.00 |
| Duranes Elementary | $5,756.00 |
| East San Jose Elementary | $17,468.00 |
| Edmund G. Ross Elementary | $20,020.00 |
| Edward Gonzales Elementary | $18,719.00 |
| Emerson Elementary | $18,169.00 |
| Eugene Field Elementary | $7,658.00 |
| Governor Bent Elementary | $16,467.00 |
| Hawthorne Elementary | $16,517.00 |
| Helen Cordero Elementary | $22,173.00 |
| Hodgin Elementary | $20,721.00 |
| Inez Elementary | $15,266.00 |
| Janet Kahn Fine Arts Academy | $17,067.00 |
| Kirtland Elementary | $8,409.00 |
| Kit Carson Elementary | $17,468.00 |
| La Luz Elementary | $6,356.00 |
| La Mesa Elementary | $20,571.00 |
| Lavaland Elementary | $20,070.00 |
| Lew Wallace Elementary | $9,810.00 |
| Los Padillas Elementary | $12,062.00 |
| Los Ranchos Elementary | $11,812.00 |
| Lowell Elementary | $12,413.00 |
| MacArthur Elementary | $9,560.00 |
| Mark Twain Elementary | $12,963.00 |
| Mary Ann Binford Elementary | $25,326.00 |
| Matheson Park Elementary | $9,810.00 |
| McCollum Elementary | $13,364.00 |
| Mission Avenue Elementary | $17,117.00 |
| Mitchell Elementary | $14,715.00 |
| Montezuma Elementary | $16,267.00 |
| Mountain View Elementary | $13,163.00 |
| Navajo Elementary | $18,569.00 |
| Painted Sky Elementary | $30,031.00 |
| Pajarito Elementary | $16,817.00 |
| Reginald Chavez Elementary | $9,710.00 |
| Rudolfo Anaya Elementary | $32,383.00 |
| S.R. Marmon Elementary | $13,564.00 |
| Sombra del Monte Elementary | $26,777.00 |
| Tomasita Elementary | $13,364.00 |
| Valle Vista Elementary | $16,767.00 |
| Wherry Elementary | $15,165.00 |
| Whittier Elementary | $12,913.00 |
| Zuni Elementary | $11,762.00 |
Alamogordo Public Schools
Alamogordo Public Schools have been allocated $95,248.00 for the 2022-2023 School Year. Find the school-specific allocations below.
| School Name | Amount |
|---|---|
| Desert Star Elementary | $30,381.00 |
| La Luz Elementary | $24,225.00 |
| North Elementary | $10,611.00 |
| Sierra Elementary | $9,360.00 |
| Yucca Elementary | $20,671.00 |
"vegetable" - Google News
August 04, 2022 at 11:01PM
https://ift.tt/Br8eCHx
NMPED Fresh Fruit and Vegetable Allocation 2022-2023 — Albuquerque Public Schools - Albuquerque Public Schools
"vegetable" - Google News
https://ift.tt/CM4RfQk
https://ift.tt/xtGUbV9
Bagikan Berita Ini
0 Response to "NMPED Fresh Fruit and Vegetable Allocation 2022-2023 — Albuquerque Public Schools - Albuquerque Public Schools"
Post a Comment